|
2009 Final Results - Water Microbiology | ||||
| HOME CONTACT US EQA PROGRAMS SURVEY RESULTS NEWSLETTER SITE MAP | |||||
|
To Water Microbiology Program See Grading Scale - Ver 7, Nov 2009 (pdf format) |
||||
|
W091: April 20, 2009 Drinking Water Survey Results
1-page
posted 26 May 2009. Result letters mailed out on Tuesday, 26 May 2009. |
||||
| Sample | Individual Sample and Water Methodology Charts
|
|||
| W091-1 Enterobacter species | W091-1:MPN | W091-1:MF | W091-1:ES | PA - all |
| W091-2 E. coli | W091-2:MPN | W091-2:MF | W091-2:ES | / |
| W091-3 E. coli | W091-3:MPN | W091-3:MF | W091-3:ES | / |
| W091-4 E. coli | W091-4:MPN |
W091-4:MF | W091-4:ES | / |
| Method and Analysis Time (hours) Charts | MPN-Time | MF-1-Time; MF-2-Time | ES-Time | PA-Time |
| R091: April 20, 2009 Recreational Water Survey Results 1-page
posted 26 May 2009 Result letters mailed out on Tuesday, 26 May 2009. |
||||
| Sample | Individual Sample and Water Methodology Charts
|
|||
| R091-1 Pseudomonas aeruginosa | / | R091-1:MF | / | / |
| R091-2 E. coli | R091-2:MPN | R091-2:MF | R091-2:ES | / |
| R091-3 Enterococcus species | / | R091-3:MF | R091-3:ES | / |
| Method and Analysis Time (hours) Charts | MPN-Time | MF-Time | ES-Time | / |
| W092: July 6, 2009 Drinking Water Survey Results
1-page posted 6 August 2009. Results letters mailed out on Monday, 10 August, 2009 |
||||
| Sample | Individual Sample and Water Methodology Charts
|
|||
| W092-1 E.coli | W092-1:MPN | W092-1:MF | W092-1:ES | PA:All |
| W092-2 Enterobacter species | W092-2:MPN | W092-2:MF | W092-2:ES | / |
| W092-3 no organisms present | W092-3:MPN | W092-3:MF | W092-3:ES | / |
| W092-4 Enterobacter species | W092-4:MPN | W092-4:MF | W092-4:ES | / |
| Method and Analysis Time (hours) Charts | MPN-Time | MF-1-Time; MF-2-Time | ES-Time | PA-Time |
| R092: August 10, 2009 Recreational Water Survey Results
1-page
posted 28 August 2009. Result letters mailed out on Monday, 31 August 2009 |
||||
| Sample | Individual Sample and Water Methodology Charts
|
|||
| R092-1 Pseudomonas aeruginosa | R092-1: MF | / | ||
| R092-2 E.coli | R092-2: MF | R092-2: ES | ||
| R092-3 Enterococcus species | R092-3: MF | R092-3: ES | ||
| Method and Analysis Time (hours) Charts | MF-Time | ES / MPN - Time | ||
| W093: November 2, 2009 Drinking Water Survey Results 1-page posted 24 November 2009. Results letters to be mailed out on Monday, 30 November 2009 |
||||
Sample |
Individual Sample and Water Methodology Charts |
|||
| W093-1 Enterobacter species | W093-1:MPN | W093-1:MF | W093-1:ES | PA-All |
| W093-2 E.coli | W093-2:MPN | W093-2:MF | W093-2:ES | |
| W093-3 E.coli | W093-3:MPN | W093-3:MF | W093-3:ES | |
| W093-4 E.coli | W093-4:MPN | W093-4:MF | W093-4:ES | |
| Method and Analysis Time (hours) Charts | MPN-Time | MF-1-Time; MF-2-Time | ES-Time | PA-Time |
| Methods key: MPN=Most Probable Number, MF=Membrane Filtration, ES=Enzyme Substrate, CQ=Colilert Quantitray, PA=Presence-Absence, RWA=Recreation water 'all' methods | ||||
| Please
note: See Shipping Dates top page updated: 11 January 2010 |
||||