Mycology Plus Results & Critiques |
|||
|
HOME ABOUT US CONTACT US EQA PROGRAMS RESULTS NEWSLETTER SITE MAP |
|||
Program Overview Search critiques by Fungi species -alphabetical order Year Mycology Plus critiques are posted in |
||
| Apr 2012 Mycology Plus (shipped 02 Apr 2012) - posted 17 May 2012 | ||
| 1204AB | A) KOH Positive B) KOH Negative | |
| 1204-1 | Simulated hair sample: Trichosporon species (inkin) | |
| 1204-2 | Simulated nail sample: Trichophyton verrucosum | |
| 1204-3 | Simulated nail bed sample: Paecilomyces species | |
| Jan 2012 Mycology Plus (shipped 23 Jan 2012) - posted 29 Mar 2012 | ||
| 1201A | KOH negative | |
| 1201B | KOH negative | |
| 1201-1 | Simulated broncoalveolar lavage (BAL) sample: Cryptococcus gattii | |
| 1201-2 | Simulated skin sample: Mycrosporum gypseum | |
| 1201-3 | Simulated broncoalveolar lavage (BAL) sample: Absidia species | |
| Sep 2011 Mycology Plus (shipped 12 Sep 2011) - posted 16 Nov 2011 | ||
| 1109AB | A) KOH Negative B) KOH Positive | |
| 1109-1 | Simulated oral/mouth swab: Candida dubliniensis | |
| 1109-2 | Simulated nail sample: Trichophyton rubrum | |
| 1109-3 | Simulated sinus aspirate: Paecilomyces species (lilacinus) | |
|
View photographs of dermatophytes at:
Glossary of Mycological Terms
|
||
| top | page revised: 17 May 2012 | |
| INNOVATION, EDUCATION, QUALITY ASSESSMENT, CONTINUAL IMPROVEMENT | ||