![]() |
Quality Management Articles from Connections | |||||
| HOME CONTACT US EQA PROGRAMS SURVEY RESULTS CRITIQUES NEWSLETTER SITE MAP | ||||||
|
Articles
are posted in |
|
| This list will be updated as new articles are published in CMPT Connections. | |
| 13:3 2009 | Enhanced Water Quality Assurance (EWQA) |
| 12:1 2008 | Using a Lean Systems Approach to Improve Time to Reporting of Positive Blood Cultures |
| 10:4 2006 | Letters PC062 |
| 10:4 2006 | Clinical Parasitology—Quality Control and Quality Assurance: Our Emphasis on Investigating Discrepant Results and Our Blind Quality Control Program |
| 10:1 2006 | CMPT participates in INTERNATIONAL CONFERENCE on PT/EQA Standards, Madrid, Spain, May 2006 |
| 9:1
2005 9:2 2005 |
Is
CMPT Meeting Your Educational Needs? Survey Results - Part 1 and Part 2 Background: Surveys 2005 |
| 9:1 2005 | Evolving International Standards for Laboratory Medicine |
| 8:2 2004 | External Quality Assessment of Transporting Infectious Substances in Canada: A Follow-Up Study |
| 8:2 2004 | 2004 Communication Survey Results |
| 8:1 2004 | Clinical
Relevancy of Antibiotic Reporting for Gram-negative Bacillary Meningitis Links: G031 and M031-5 Cerebrospinal Fluid: Citrobacter koseri |
| 7:1 2003 | Is it Safe to have a Laboratory Test? |
| 6:4 2002 | 2002 Client Satisfaction Survey Results |
| 6:2 2002 | Is There an Educational Explanation for the Decrease in Proficiency Noted in Challenges M013-1 and M013-5? |
| 5:3 2001 | CEQA-AGAR Guidelines* Letters to CMPT |
| 5:1 2001 | Creating a New International Standard: A Slow But Important Process |
| 4:2 2000 | Lessons Learned from Twelve Years of Dermatophyte Mycology Proficiency Testing |
| 4:1 2000 | Walking the Walk-CMPT's Journey to Meet ISO Standards |
| 3:4 2000 | Participant Survey of CMPT Connections - April 1999 |
| 3:4 2000 | Participant Survey of CMPT Critiques - April 1999 |
| 3:4 2000 | Clinical Relevancy and Continuous Quality Improvement |
| 2:4 1999 | *CEQA-AGAR - A Canadian National Initiative in Laboratory Standards |
| 2:2 1998 | Clinical Relevancy Specimens Review |
| 1:1 1997 | Clinical Relevance of Microbial Isolates from Vaginal Specimens |
| top page revised: 15 June 2010 | |