|
Clinical Bacteriology Critiques - 2010 |
| HOME CONTACT US EQA PROGRAMS RESULTS NEWSLETTER SITE MAP | ||||||
| To Clinical Bacteriology Critiques | ||||||
| Feb 2010 |
G094 | Skin Aspirate smear: 2+ (1-5/oif) neutrophils, 4+ (>50/oif) gram positive bacilli Photograph | ||||
| M094-1 | Catheter Urine sample: >100 x 106 cfu/L Proteus penneri & >100 x 106 cfu/L Enterococcus faecalis | |||||
| M094-2 | Cervical swab: no Neisseria gonorrhoeae isolated | |||||
| M094-3 | Sputum sample: Corynebacterium pseudodiphtheriticum | |||||
| M094-4 | Blood culture sample: Clostridium tertium | |||||
| M094-5 | Pleural fluid sample: Streptococcus pneumoniae | |||||
| PC094 | B or C | |||||
| GS094-1 | Joint fluid smear: 4+ (>10/oif) neutrophils, 3+ (11-50/oif) gram positive cocci Photograph | |||||
| GS094-2 | CSF smear: 2+ (1-5/oif) neutrophils, no organisms seen Photograph | |||||
| G101 | Simulated Sputum smear (companion to M101-4): >25/lpf neutrophils, no epithelial cells seen, 3+ (11-50/oif) gram negative diplococci. Sample suitable for culture | |||||
| M101-1 | Midstream Urine sample: >100 x 106 cfu/L Streptococcus constellatus | |||||
| M101-2 | Ear swab: Pseudomonas aeruginosa | |||||
| M101-3 | Stool sample: Shigella sonnei - Public Health Notification | |||||
| M101-4 | Sputum sample (companion to G101): Moraxella catarrhalis | |||||
| M101-5 | Wound (foot) swab: Stenotrophomonas maltophilia | |||||
| CT101A | Stool filtrate for C.difficile antigen/toxin testing: Antigen: Positive; Toxin: Positive | |||||
| CT101B | Stool filtrate for C.difficile antigen/toxin testing: Antigen: Negative; Toxin: Negative | |||||
| Aug 2010 | G102 | Simulated Aspirate Abscess Wound smear (companion to M102-4): 3+ ( 6-10/oif) neutrophils, 4+ (>50/oif) gram positive cocci. Photograph | ||||
| M102-1 | Throat swab: group A streptococcus (Streptococcus pyogenes) | |||||
| M102-2 | Catheter urine sample: ≥100 x 106 cfu/L E.coli, ESBL positive | |||||
| M102-3 | Midstream urine sample: ≥100 x 106 cfu/L mixed flora, suggestive of contamination | |||||
| M102-4 | Aspirate abscess wound sample (companion to G102): Streptococcus anginosus group | |||||
| M102-5 | Hand (bite) Wound swab: Eikenella corrodens, Finegoldia magna (formerly Peptostreptococcus magnus) | |||||
| PC102 | D | |||||
| GS102-1 | Simulated CSF1 smear: 3+ (6-10/oif) neutrophils, 4+ (>50/oif) gram negative bacilli. Photograph | |||||
| GS102-2 | Simulated CSF2 smear: 4+ (>10/oif) neutrophils, 4+ (>50/oif) gram negative diplococci. Photograph | |||||
| Nov
2010 |
G103 | simulated Vaginal Smear: |
||||
| M103-1 | simulated In-dwelling Catheter urine: ≥100 x 106 cfu/L Providencia stuartii |
|||||
| M103-2 | simulated Stool sample: Salmonella enterica serovar Enteritidis | |||||
| M103-3 | simulated Nares swab: methicillin-resistant Staphylococcus aureus (MRSA) | |||||
| M103-4 | simulated Peritoneal Abscess Fluid sample: Klebsiella pneumoniae KPC/Carbapenemase positive | |||||
| M103-5 | simulated Blood Culture sample: Candida parapsilosis | |||||
| CT103AB | Stool filtrate for C.difficile antigen/toxin testing: Antigen: Negative; Toxin: Negative | |||||
| Stool filtrate for C.difficile antigen/toxin testing: Antigen: Positive; Toxin: Positive | ||||||
| top | page revised: 01 Feb 2011 | |||||